DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YO SCHOOL'S WEBSITE |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Affiliation Certificate |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Trust Certification |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View NOC |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Recognition Certificate |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Building Certificate |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety Certificate |
COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View DEO Certificate |
COPIES OF VALID WATER, HEALTH ANDSANITATION CERTIFICATES | View Water Heath Certificate |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|
FEE STRUCTURE OF THE SCHOOL | View Fee Structure |
ANNUAL ACADEMIC CALENDER | View Academic Calender |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View SMC |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PTA |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Board Result |
Sr.no. | DETAILS | CURRENT YEAR |
---|---|---|
1 | Total Area of Land (in Sq meters) | 12140.56 |
2 | Total Built Up Area (in Sq meters) | 6317.40 |
3 | Student Capacity: Built Up Area Ration | 3.32 |
4 | Capacity of Hostels (if any) | 0 |
5 | Built up area that is air-conditioned (if any) | 74.32 |
Sr. No. | DETAILS | CURRENT YEAR |
---|---|---|
6 (a) | Library (if yes, then no.) | 1 |
6 (b) | Medical Facility | Yes |
YEAR | APPEARED (10th Class) | PASS (10th Class) | PERCENTAGE (10th Class) | APPEARED (12th Class) | PASS (12th Class) | PERCENTAGE (12th Class) |
---|---|---|---|---|---|---|
2024 | 171 | 159 | 92.9 | 162 | 151 | 93.2 |
2023 | 140 | 120 | 85.71 | 162 | 142 | 87.65 |
2022 | 134 | 116 | 86.57 | 160 | 141 | 88.13 |
S.No. | Name of Members | Designation |
---|---|---|
1 | Sh. Arvind Bansal | Chairman Sirsa Education Society, Sirsa |
2 | Sh. Pankaj Sharda | Vice-Chairman G.R.G. School, Sirsa |
3 | Dr. Rachna Sangwan | Secretary G.R.G. School, Sirsa |
4 | Sh. Deepak Tayal | Treasurer G.R.G. School, Sirsa |
5 | Sh. Suneel Gupta | Vice-Chairman Sirsa Education Society, Sirsa |
6 | Sh. Suresh Goyal | General Secretary Sirsa Education Society, Sirsa |
7 | Sh. Ashwani Bathla | Treasurer Sirsa Education Society, Sirsa |
8 | Sh. Parveen Bagla | Ex-Chairman Sirsa Education Society, Sirsa |
9 | Sh. Shanker Gupta Adv. | Member |
10 | Dr. Naurang Singh Adv. | Member |
11 | Dr. Kumud R. Bansal | Member |
12 | Sh. Suraj Bansal | Member |
13 | Sh. Sanjiv Jain Adv. | Member |
14 | Sh. Anil Goyal | Member |
15 | Sh. Ajay Goyal | Member |
16 | Sh. Gaurav Goyal | Member |
17 | Dr. Mahip Bansal | Member |
18 | Sh. Sunil Sarraf | Member |
19 | Smt. Usha Phutela | Member |
20 | Smt. Usha Mehta | Member |
21 | Smt. Kiran Mehndiratta, Principal | Member |
At G.R.G. Senior Secondary School, we believe in nurturing young minds and empowering them to reach their full potential. Our school is more than just a place of learning; it’s a vibrant community that fosters academic excellence, character development, and a passion for lifelong learning.